Info Daftar Pasaran Harga Laptop
Report Mei 2011
Now you can simply check the up-to-date market laptop price in this site. The notebook price base on survey many dealer at famoust place at Jakarta, like harco mangga dua and glodok. The price update every month. |
Price in IDR, Diff = beda harga dgn bulan lalu, (-) turun, (+) naik
- Laptop Price Decrease This Month
Merk & Type | Price | Diff |
A-Note Centurion A-5473 | 6.100.000 | -200.000 |
A-Note Centurion A-9394 Gamer | 7.500.000 | -200.000 |
A-Note Centurion C-8272 | 6.200.000 | -200.000 |
A-Note Centurion C-8473 | 6.600.000 | -100.000 |
A-Note Centurion C-9357 | 5.600.000 | -100.000 |
A-Note Centurion C-9433 | 5.200.000 | -100.000 |
Acer Aspire 4738-372G50Mn | 5.900.000 | -100.000 |
Acer Aspire 4741-352G32Mn | 6.000.000 | -100.000 |
Acer Aspire 4745G-5462G64Mnks | 7.750.000 | -250.000 |
Acer Aspire 4745G-5462G64Mnks | 7.000.000 | -200.000 |
Acer Aspire 4820TG-484G64Mnss | 8.700.000 | -100.000 |
Acer Aspire 5745DG-7744G64Mn | 12.200.000 | -200.000 |
Acer Aspire Timeline 3820T-372G50ns | 6.500.000 | -100.000 |
Acer Ferrari One 200-314G32n | 7.000.000 | -200.000 |
Acer Ferrari One 200-314G50nrk | 7.000.000 | -200.000 |
Apple MacBook Air MB003ZP/A | 16.200.000 | -700.000 |
Apple MacBook Air MC233ZP/A | 13.800.000 | -150.000 |
Apple MacBook Air MC234ZP/A | 16.400.000 | -250.000 |
Apple MacBook MC516ZA/A | 9.700.000 | -200.000 |
Apple MacBook Pro MC024ZA/A | 20.700.000 | -1.800.000 |
Asus A42F-VX085D | 4.300.000 | -200.000 |
Asus A42JY-VX105V | 7.500.000 | -250.000 |
Asus A42JZ-VX046D | 4.250.000 | -250.000 |
Asus X42JY-VX165D | 6.000.000 | -250.000 |
Axioo Neon CLW.3.522 | 4.800.000 | -200.000 |
Axioo Neon CLW.5.620 | 5.500.000 | -300.000 |
Axioo Neon MNA.C.915 | 3.200.000 | -200.000 |
Axioo Neon MNA.P.325 | 3.600.000 | -300.000 |
Axioo Pico PJM715 | 2.300.000 | -100.000 |
Axioo Zetta MLM.2.422 | 4.750.000 | -50.000 |
Byon Alverstone M8240 A/M T6600 | 3.900.000 | -700.000 |
Byon Alverstone M8340 N/L P6100 | 4.000.000 | -250.000 |
Byon Alverstone M8341 G/L P6200 | 3.750.000 | -50.000 |
Dell Inspiron 14R | 6.250.000 | -350.000 |
Dell Inspiron 14R | 7.500.000 | -100.000 |
Dell XPS L401X | 9.400.000 | -300.000 |
Dell XPS L401X | 10.900.000 | -200.000 |
Dell XPS L501X | 11.700.000 | -300.000 |
Fujitsu LifeBook MH380 | 5.900.000 | -100.000 |
Fujitsu LifeBook MH380h | 8.300.000 | -100.000 |
Fujitsu LifeBook SH560i | 12.500.000 | -1.000.000 |
Fujitsu LifeBook T580g | 12.200.000 | -200.000 |
Fujitsu LifeBook T730 | 17.100.000 | -300.000 |
Fujitsu LifeBook T730a | 17.300.000 | -300.000 |
Fujitsu LifeBook T730f | 20.100.000 | -400.000 |
Fujitsu LifeBook T730g | 21.600.000 | -400.000 |
HP Elitebook 2740p (1-1AV) | 16.200.000 | -1.400.000 |
HP Elitebook 8440p (1-6AV) | 14.700.000 | -700.000 |
HP Envy 17 3D | 20.400.000 | -600.000 |
HP G42-360TX | 6.000.000 | -100.000 |
HP G42-361TX | 6.800.000 | -100.000 |
HP G42-366TU | 6.100.000 | -200.000 |
HP G42-367TU | 6.800.000 | -200.000 |
HP Pavilion dv4-2116TX | 7.200.000 | -400.000 |
HP Presario CQ42-277TU | 6.000.000 | -900.000 |
HP Probook 5310m (2-5AV) | 8.700.000 | -100.000 |
Lenovo IdeaPad B460 042 | 4.900.000 | -100.000 |
Lenovo IdeaPad B460 781 | 5.200.000 | -600.000 |
Lenovo IdeaPad G460 150 | 5.300.000 | -600.000 |
Lenovo IdeaPad G460 483 | 5.300.000 | -600.000 |
Lenovo IdeaPad S10-3 | 2.400.000 | -400.000 |
Lenovo IdeaPad S10-3S | 3.000.000 | -400.000 |
Lenovo IdeaPad U160 979 | 6.100.000 | -100.000 |
Lenovo IdeaPad V360 072 | 6.800.000 | -100.000 |
Lenovo IdeaPad Z460 078 | 3.900.000 | -200.000 |
Lenovo ThinkPad Edge 11 2TA | 6.400.000 | -200.000 |
Lenovo ThinkPad Edge 11 2UA | 6.400.000 | -200.000 |
Lenovo ThinkPad Edge 14 4LA | 8.700.000 | -100.000 |
Lenovo ThinkPad Edge 14 LHA | 8.300.000 | -50.000 |
Lenovo ThinkPad T410 RY9 | 15.300.000 | -200.000 |
Lenovo Thinkpad T410i 8HA | 14.700.000 | -200.000 |
MSI CR420 | 4.300.000 | -600.000 |
MSI CX420 | 5.900.000 | -1.200.000 |
MSI FX400 | 5.500.000 | -500.000 |
MSI GT640 | 10.500.000 | -1.400.000 |
MSI GT660R | 15.500.000 | -2.750.000 |
MSI S300CC | 8.600.000 | -400.000 |
Panasonic ToughBook CF-19MK3 Touch | 52.700.000 | -1.900.000 |
Panasonic ToughBook CF-30MK3 Touch | 62.500.000 | -2.200.000 |
Panasonic ToughBook CF-52MK2 Touch | 32.000.000 | -1.100.000 |
Panasonic ToughBook CF-F8MK2 Touch | 42.600.000 | -1.600.000 |
Panasonic ToughBook CF-W8MK2 Touch | 36.300.000 | -1.300.000 |
Samsung N148 | 2.800.000 | -400.000 |
Samsung N150 | 3.900.000 | -100.000 |
Samsung N210 | 4.300.000 | -100.000 |
Samsung NF208 | 3.500.000 | -100.000 |
Samsung R439 P6100 | 4.300.000 | -600.000 |
Samsung RV408 | 4.200.000 | -100.000 |
Samsung SF410 | 9.600.000 | -300.000 |
Toshiba NB505-1007 | 3.600.000 | -100.000 |
Toshiba NB550D-1000G | 4.200.000 | -100.000 |
Toshiba NB550D-1002B | 4.200.000 | -100.000 |
Toshiba NB550D-1004Q | 4.200.000 | -100.000 |
Toshiba Portege R700-1007U | 13.000.000 | -400.000 |
Toshiba Portege R700-2008U | 12.500.000 | -200.000 |
Toshiba Satellite C640-1022U | 5.400.000 | -100.000 |
Toshiba Satellite L630-1078U | 5.800.000 | -200.000 |
Toshiba Satellite L635-1064XR | 8.900.000 | -100.000 |
Toshiba Satellite L635-1065XB | 8.900.000 | -100.000 |
Toshiba Satellite L635-1083X | 8.100.000 | -100.000 |
Toshiba Satellite L635-1086XR | 8.100.000 | -100.000 |
Toshiba Satellite L635-1087XW | 8.100.000 | -100.000 |
Toshiba Satellite L640-1132U | 5.600.000 | -200.000 |
Toshiba Satellite L645-1129U | 6.700.000 | -100.000 |
Toshiba Satellite L645-1135UR | 7.300.000 | -100.000 |
Toshiba Satellite L645-1142X | 7.600.000 | -100.000 |
Toshiba Satellite L645-1144X | 7.600.000 | -100.000 |
Toshiba Satellite M645-1018X | 12.200.000 | -100.000 |
Zyrex Sky 1812 | 2.600.000 | -50.000 |
Zyrex Sky 2712 | 3.900.000 | -100.000 |
Zyrex Sky 3423 | 4.900.000 | -50.000 |
0 comments:
Post a Comment